<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainbow On Your Plate &#187; Food Labels</title>
	<atom:link href="http://rainbowonyourplate.com/category/food-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://rainbowonyourplate.com</link>
	<description>Munch your way through the spectrum!</description>
	<lastBuildDate>Tue, 30 Mar 2010 09:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Smart Choices&#8221; Food Labeling Program Faces Big Scrutiny</title>
		<link>http://rainbowonyourplate.com/2009/11/smart-choices-food-labeling-program-faces-big-scrutiny/</link>
		<comments>http://rainbowonyourplate.com/2009/11/smart-choices-food-labeling-program-faces-big-scrutiny/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:15:43 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA["Smart Choices"]]></category>
		<category><![CDATA[being a mom]]></category>
		<category><![CDATA[food labeling]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition labels]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=627</guid>
		<description><![CDATA[Back in October I wrote about the new &#8220;Smart Choices&#8221; food rating system that&#8217;s showing up in grocery store aisles across the country.  Any program that highlights Fruit Loops as a &#8220;Smart Choice&#8221; deserves serious scrutiny.  Take a look at this recent piece in the LA Times.
The program is now on hold because of the [...]]]></description>
			<content:encoded><![CDATA[<p>Back in October I wrote about the new &#8220;Smart Choices&#8221; food rating system that&#8217;s showing up in grocery store aisles across the country.  Any program that highlights Fruit Loops as a &#8220;Smart Choice&#8221; deserves serious scrutiny.  Take a look at <a href="http://www.latimes.com/news/nationworld/nation/la-sci-smart29-2009sep29,0,4642882.story" target="_blank">this recent piece in the LA Times</a>.</p>
<p>The program is now on hold because of the FDA suspects it might mislead consumers into buying processed foods that are high in sugar, sodium and fat.  <a href="http://www.usatoday.com/money/industries/food/2009-10-23-smart-choice-labels-halted_N.htm" target="_blank">USA Today</a> is reporting this latest highlight.</p>
<p>Bottom line &#8211; don&#8217;t look solely at the front of a food package to make a purchasing decision.  Read the nutritionals and ingredients for yourself to see if the science supports the claims made on the front.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/11/smart-choices-food-labeling-program-faces-big-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Those New Nutrition Rating Systems in Grocery Stores Helping Us or Confusing Us More?</title>
		<link>http://rainbowonyourplate.com/2009/10/are-those-new-nutrition-rating-systems-in-grocery-stores-helping-us-or-confusing-us-more/</link>
		<comments>http://rainbowonyourplate.com/2009/10/are-those-new-nutrition-rating-systems-in-grocery-stores-helping-us-or-confusing-us-more/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:36:56 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[being a mom]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition labels]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=565</guid>
		<description><![CDATA[It doesn&#8217;t matter where you do your food shopping.  Grocery stores across the country are adopting various strategies for ranking products on their shelves under the guise that it will make it easier for consumers to make healthier choices.
Despite good intentions, I find the systems baffling.  Most of the items I find in the grocery [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t matter where you do your food shopping.  Grocery stores across the country are adopting various strategies for ranking products on their shelves under the guise that it will make it easier for consumers to make healthier choices.</p>
<p>Despite good intentions, I find the systems baffling.  Most of the items I find in the grocery aisles are highly processed and the packaging is wallpapered in health claims and misleading copy.</p>
<p>Take a look at this review of the phenomenon on <a href="http://www.intelihealth.com/IH/ihtIH/E/333/341/1339277.html" target="_blank">InteliHealth</a> and come to your own conclusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/10/are-those-new-nutrition-rating-systems-in-grocery-stores-helping-us-or-confusing-us-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Tip about that bottom portion of a Nutrition Label</title>
		<link>http://rainbowonyourplate.com/2009/07/heres-a-tip-about-that-bottom-portion-of-a-nutrition-label/</link>
		<comments>http://rainbowonyourplate.com/2009/07/heres-a-tip-about-that-bottom-portion-of-a-nutrition-label/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:21:36 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[being a mom]]></category>
		<category><![CDATA[food labeling]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[grocery shopping with kids]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition labels]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=238</guid>
		<description><![CDATA[The next time you&#8217;re in the grocery aisle (or studying the items already in your pantry), consider this about the information listed toward the bottom of the Nutrition Label.
The lower portion of the Nutrition Facts panel reflects the amounts of different nutrients in a product.  Typically, if the daily percentage of a particular nutrient is between 10% [...]]]></description>
			<content:encoded><![CDATA[<p>The next time you&#8217;re in the grocery aisle (or studying the items already in your pantry), consider this about the information listed toward the bottom of the Nutrition Label.</p>
<p>The lower portion of the Nutrition Facts panel reflects the amounts of different nutrients in a product.  Typically, if the daily percentage of a particular nutrient is between 10% and 19% , the food is considered to be a good source of that nutrient.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/07/heres-a-tip-about-that-bottom-portion-of-a-nutrition-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s talk Cholesterol</title>
		<link>http://rainbowonyourplate.com/2009/06/lets-talk-cholesterol/</link>
		<comments>http://rainbowonyourplate.com/2009/06/lets-talk-cholesterol/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:22:15 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[healthy eating habits]]></category>
		<category><![CDATA[being a mom]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[food labeling]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[grocery shopping with kids]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[nutrition labels]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=227</guid>
		<description><![CDATA[Remember that Cholesterol line on those food Nutrition labels?
Most of the cholesterol our bodies need is made by the liver.  Organ meats, whole milk dairy, shrimp and egg yolks contain high levels of cholesterol and when consumed in high quantity in a person&#8217;s diet, can lead to heart attack and/or stroke.  Note to self &#8211; keep those [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that Cholesterol line on those food Nutrition labels?</p>
<p>Most of the cholesterol our bodies need is made by the liver.  Organ meats, whole milk dairy, shrimp and egg yolks contain high levels of cholesterol and when consumed in high quantity in a person&#8217;s diet, can lead to heart attack and/or stroke.  Note to self &#8211; keep those aforementioned items in check.</p>
<p>Also, if a food product makes a &#8220;no cholesterol&#8221; claim, that means that no animal fat was used in making the product, but it does not necessarily mean that the food is low in fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/06/lets-talk-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and Sugar</title>
		<link>http://rainbowonyourplate.com/2009/05/kids-and-sugar/</link>
		<comments>http://rainbowonyourplate.com/2009/05/kids-and-sugar/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:56:03 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthy snacking]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[being a mom]]></category>
		<category><![CDATA[cooking with kids]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[food labeling]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[grocery shopping with kids]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Kids and Sugar]]></category>
		<category><![CDATA[nutrition labels]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=164</guid>
		<description><![CDATA[We hear all the time that our kids are getting too much sugar.  Sugar in foods provides us with empty calories, calories that are not equipped to serve any healthful function within our bodies.  It can be found on labels in many forms – fructose, sucrose, maltose, dextrose – basically anything ending in “-ose”.  
I [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">We hear all the time that our kids are getting too much sugar.  Sugar in foods provides us with empty calories, calories that are not equipped to serve any healthful function within our bodies.<span style="mso-spacerun: yes;">  </span>It can be found on labels in many forms – fructose, sucrose, maltose, dextrose – basically anything ending in “-ose”.<span style="mso-spacerun: yes;">  </span></span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">I work with kids a lot and have started having fun with a terrific exercise I found in the February 2009 edition of <a href="http://familyfun.com" target="_blank">Family Fun</a> magazine entitled “Beat the Sugar Blues”.<span style="mso-spacerun: yes;">  </span></span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">A brilliant young man, 13 years old, did a demonstration of common foods and their corresponding sugar contents by utilizing sugar cubes (2 grams of sugar per cube).<span style="mso-spacerun: yes;">  </span>There are no daily reference values for sugar, but a good rule of thumb is 48 grams per day MAX.<span style="mso-spacerun: yes;">  </span>That’s 12 teaspoons/12 sugar packets/6 sugar cubes.<span style="mso-spacerun: yes;">  </span></span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">According to the article, <span style="text-decoration: underline;">a 20oz bottle of soda contains 17 teaspoons of sugar = 17 sugar packets = 34 sugar cubes = 68 GRAMS OF SUGAR!</span><span style="mso-spacerun: yes;">   </span>The pioneer of this Family Fun article built a WALL of sugar cubes to illustrate his point.<span style="mso-spacerun: yes;">  </span>A Hi-C Juice Box has 6 teaspoons of sugar/6 sugar packets/&gt; 12 sugar cubes.<span style="mso-spacerun: yes;">  </span>That’s ONE item in a kid’s lunch box!<span style="mso-spacerun: yes;">  </span></span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Get out your calculator and try this out at home.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/05/kids-and-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium &#8211; How much is okay?</title>
		<link>http://rainbowonyourplate.com/2009/05/sodium-how-much-is-okay/</link>
		<comments>http://rainbowonyourplate.com/2009/05/sodium-how-much-is-okay/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:38:59 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[eating out]]></category>
		<category><![CDATA[food labeling]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Healthy snacking]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[nutrition labels]]></category>
		<category><![CDATA[Pasta Sauce recipe]]></category>
		<category><![CDATA[Sodium]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=108</guid>
		<description><![CDATA[All of us need sodium for our bodies to function well.   It regulates blood pressure and fluid balance.  Overdoing it, however, can be dangerous with regard to high blood pressure and heart disease.
The daily recommended daily intake of sodium is just over 2000mg (ONE TEASPOON).  The next time you go shopping, look through the pasta sauce [...]]]></description>
			<content:encoded><![CDATA[<p>All of us need sodium for our bodies to function well.   It regulates blood pressure and fluid balance.  Overdoing it, however, can be dangerous with regard to high blood pressure and heart disease.</p>
<p>The daily recommended daily intake of sodium is just over 2000mg (ONE TEASPOON).  The next time you go shopping, look through the pasta sauce and soup options, for example, and surprise yourself by noting how much sodium is in one serving (keeping in mind, once again, that you need to take a look at the serving size line on the label &#8211; one can of soup might contain 2 servings).</p>
<p>I&#8217;ve recently started making my own pasta sauce at home&#8230;</p>
<p>One can of crushed tomatoes (no sodium)</p>
<p>Garlic</p>
<p>Diced onions</p>
<p>Italian seasonings of my choosing</p>
<p>Red pepper flakes</p>
<p>A bit of salt and pepper to taste, which I can control. </p>
<p>Not only do I feel more confident about what I&#8217;m serving the folks around my table, but it takes about as long to prepare as unscrewing a jar of the store bought variety and heating it up.  AND it&#8217;s a heck of a lot cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/05/sodium-how-much-is-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who doesn&#8217;t love free food???</title>
		<link>http://rainbowonyourplate.com/2009/05/who-doesnt-love-free-food/</link>
		<comments>http://rainbowonyourplate.com/2009/05/who-doesnt-love-free-food/#comments</comments>
		<pubDate>Sat, 02 May 2009 19:35:56 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Healthy snacking]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[in-store demos]]></category>
		<category><![CDATA[Indigo Rabbit]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[Whole Foods Market]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=96</guid>
		<description><![CDATA[I&#8217;ve just launched Indigo Rabbit sales in CT today with a live in-store demo at Whole Foods Market in West Hartford.  I sold out in 90 minutes!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just launched <a href="http://indigorabbit.com" target="_blank">Indigo Rabbit</a> sales in CT today with a live in-store demo at <a href="http://wholefoodsmarket.com" target="_blank">Whole Foods Market</a> in West Hartford.  I sold out in 90 minutes!</p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/05/who-doesnt-love-free-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reality check</title>
		<link>http://rainbowonyourplate.com/2009/05/reality-check/</link>
		<comments>http://rainbowonyourplate.com/2009/05/reality-check/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:51:47 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>
		<category><![CDATA[Hydrogenated Oils]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[grocery shopping with kids]]></category>
		<category><![CDATA[nutrition labels]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=84</guid>
		<description><![CDATA[I think it&#8217;s important to sit down and put all this nutritional info into realistic context.
I had a conversation the other morning with a group of women I hold in very high regard.  They are a compassionate, ambitious, and discerning group and they had an excellent point to make.
These women have been eager to learn more and more [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s important to sit down and put all this nutritional info into realistic context.</p>
<p>I had a conversation the other morning with a group of women I hold in very high regard.  They are a compassionate, ambitious, and discerning group and they had an excellent point to make.</p>
<p>These women have been eager to learn more and more about decoding nutrition labels and making healthful decisions about the foods they bring into their homes.  They described recent shopping visits (now as avid label reading consumers) as empowering, eye-opening, disheartening, sometimes disgusting, and, in the end, totally depressing.  They were, it seemed, dismayed that so many of their favorite foods were downright harmful to their health.  The chant &#8211; &#8220;Ignorance is Bliss&#8221;.</p>
<p>Once you know what to look for &#8211; the rotten stuff on food labels &#8211; and you can&#8217;t  pretend you don&#8217;t see it, there&#8217;s no turning back.  It&#8217;s just like being a committed recycler and then visiting a location that doesn&#8217;t facilitate recycling of your morning paper.  You can&#8217;t simply throw it in the trash.  You&#8217;re tempted to put it in your suitcase and cart it back to your hometown for proper disposal!</p>
<p>Food label reading is the same thing.  Now that the high fructose corn syrup, the hydrogenated oils and trans fats alerts are in your head, you simply can&#8217;t shake them out.</p>
<p>The reality is &#8211; for the new label reader, it does get easier.  Grocery shopping becomes an adventure, an expedition perhaps?  My kids get a kick out of correcting  me and/or my husband when we inadvertently place a &#8220;non-okay&#8221; (kiddo term) item in the cart during a shopping excursion.  Taking charge over what we CHOOSE to take in can make you feel refreshingly capable, no matter what your age.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/05/reality-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making sense of Fats on Nutrition labels</title>
		<link>http://rainbowonyourplate.com/2009/04/making-sense-of-fats-on-nutrition-labels/</link>
		<comments>http://rainbowonyourplate.com/2009/04/making-sense-of-fats-on-nutrition-labels/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:40:46 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[food labeling]]></category>
		<category><![CDATA[Hydrogenated Oils]]></category>
		<category><![CDATA[partially hydrogenated oils]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[trans fats]]></category>
		<category><![CDATA[unsaturated fats]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=43</guid>
		<description><![CDATA[A good guide for the astute label reader is this &#8211; the Calories from Fat should be less than 1/3 the total number of Calories per serving.  That means that if an item has 100 Calories per serving, there should be 30 or fewer Calories from Fat per serving.
Now, beneath the Total Fat line, the [...]]]></description>
			<content:encoded><![CDATA[<p>A good guide for the astute label reader is this &#8211; the Calories from Fat should be less than 1/3 the total number of Calories per serving.  That means that if an item has 100 Calories per serving, there should be 30 or fewer Calories from Fat per serving.</p>
<p>Now, beneath the Total Fat line, the label will further detail the number of grams of Saturated Fats, Unsaturated Fats, and Trans Fats. </p>
<p>Saturated Fats come from high fat animal products, such as cheese, whole milk, butter, fatty meats, lard etc.  Avoid Saturated Fats as these can lead to high blood cholesterol and heart disease.</p>
<p>Unsaturated (mono- and poly-) Fats are found in vegetable oils, olives, most nuts, avocados, and fatty fish.  These fats are good for your body in moderation as they are necessary for gland health, brain cell function and digestion.</p>
<p>Trans Fats are found in Hydrogenated Oils, and you know how I feel about those &#8211; see entry dated 04/03/09.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/04/making-sense-of-fats-on-nutrition-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to that Nutrition Panel &#8211; Serving Size</title>
		<link>http://rainbowonyourplate.com/2009/04/back-to-that-nutrition-panel-serving-size/</link>
		<comments>http://rainbowonyourplate.com/2009/04/back-to-that-nutrition-panel-serving-size/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:19:42 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[serving size]]></category>

		<guid isPermaLink="false">http://rainbowonyourplate.com/?p=39</guid>
		<description><![CDATA[On every nutrition panel, the first line item highlights Serving Size. 
Be honest with yourself here.  My cereal bowl in the morning certainly contains more than 1 measured cup full of cereal.  I need to recognize that all data reported in the nutrition panel on the side of my cereal box reflects analysis based on 1 cup [...]]]></description>
			<content:encoded><![CDATA[<p>On every nutrition panel, the first line item highlights Serving Size. </p>
<p>Be honest with yourself here.  My cereal bowl in the morning certainly contains more than 1 measured cup full of cereal.  I need to recognize that all data reported in the nutrition panel on the side of my cereal box reflects analysis based on 1 cup (considerably LESS than what I&#8217;ve served myself). </p>
<p>Another example &#8211; I read the nutrition label on a packaged frozen chicken pot pie at the grocery store recently.  When I looked closely, I noticed that it stated a serving size as 1/2 of the pie, i.e. that tiny box was meant to contain TWO servings.</p>
<p>Who buys a small chicken pot pie and doesn&#8217;t eat the whole thing?</p>
<p>It&#8217;s important to pay close attention to this very first item on the Nutrition Facts panel, because all further information is linked to the specific amount of food listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainbowonyourplate.com/2009/04/back-to-that-nutrition-panel-serving-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
